Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 20/68 | 19/66 | 18/65 | 15/59 | 12/54 | 9/48 | 7/45 | 9/48 | 10/50 | 13/56 | 16/61 | 18/65 |
tem max °C/°F | 31/88 | 29/84 | 27/80 | 23/74 | 19/66 | 16/61 | 16/61 | 18/63 | 19/67 | 23/73 | 26/79 | 29/84 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 21/70 | 21/70 | 20/68 | 17/63 | 15/59 | 12/54 | 11/53 | 11/52 | 12/54 | 14/57 | 17/63 | 20/68 |
tem max °C/°F | 31/89 | 31/88 | 31/88 | 27/80 | 23/74 | 22/72 | 22/72 | 25/77 | 26/79 | 28/82 | 29/85 | 31/88 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |