Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 5/41 | 4/39 | 3/37 | 1/34 | -1/30 | -3/26 | -4/25 | -2/28 | -1/30 | 1/35 | 3/37 | 5/41 |
tem max °C/°F | 15/59 | 14/57 | 14/57 | 13/55 | 12/54 | 10/50 | 11/52 | 13/55 | 15/59 | 15/59 | 16/61 | 15/59 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 21/70 | 21/70 | 21/70 | 19/66 | 17/63 | 15/59 | 15/59 | 16/61 | 19/66 | 20/68 | 20/69 | 21/70 |
tem max °C/°F | 30/86 | 31/88 | 30/86 | 28/82 | 25/77 | 23/73 | 24/75 | 28/82 | 29/85 | 30/86 | 31/88 | 31/89 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | < 250 |
---|---|---|---|---|---|---|---|
rain |