Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 1/34 | 2/36 | 4/39 | 6/43 | 10/50 | 12/54 | 14/56 | 14/55 | 10/50 | 7/45 | 5/41 | 3/37 |
tem max °C/°F | 6/43 | 8/45 | 9/48 | 13/55 | 18/64 | 23/73 | 26/79 | 22/71 | 19/66 | 16/61 | 11/52 | 8/45 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 1/35 | 2/36 | 3/37 | 4/39 | 6/43 | 9/48 | 11/52 | 10/50 | 9/48 | 6/43 | 4/39 | 1/35 |
tem max °C/°F | 6/43 | 7/45 | 9/48 | 12/52 | 15/59 | 17/63 | 21/70 | 19/66 | 16/61 | 12/52 | 9/48 | 7/45 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |