Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain/snow | ||||||||||||
tem min °C/°F | -8/18 | -5/23 | 1/34 | 8/46 | 17/63 | 19/66 | 22/72 | 21/70 | 15/59 | 7/45 | 0/32 | -6/21 |
tem max °C/°F | 2/36 | 5/41 | 12/53 | 20/69 | 26/79 | 30/86 | 32/90 | 31/88 | 27/80 | 19/66 | 10/50 | 5/41 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 2/36 | 4/39 | 7/45 | 12/53 | 17/63 | 22/72 | 26/79 | 26/79 | 22/72 | 17/63 | 11/52 | 5/41 |
tem max °C/°F | 8/46 | 10/50 | 14/57 | 20/68 | 25/77 | 28/82 | 33/92 | 32/90 | 28/82 | 23/73 | 17/63 | 11/52 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 0/32 | 2/36 | 4/39 | 7/45 | 11/52 | 14/57 | 15/59 | 14/57 | 12/54 | 9/48 | 4/39 | 1/34 |
tem max °C/°F | 14/56 | 15/59 | 17/63 | 20/68 | 23/73 | 23/73 | 23/73 | 23/73 | 22/72 | 20/68 | 17/63 | 14/57 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain/snow | ||||||||||||
tem min °C/°F | -9/16 | -6/21 | -2/28 | 2/36 | 6/43 | 10/50 | 11/51 | 10/50 | 8/46 | 2/36 | -4/25 | -8/18 |
tem max °C/°F | 7/45 | 9/48 | 13/55 | 16/61 | 20/68 | 23/73 | 23/73 | 22/71 | 20/68 | 17/63 | 12/54 | 8/46 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | |||||||||||||
rain/snow | |||||||||||||
tem min °C/°F | -17/1 | -14/7 | -5/23 | 5/41 | 6/43 | 11/51 | 16/61 | 18/64 | 17/63 | 11/52 | 3/38 | -6/21 | -13/9 |
tem max °C/°F | -8/18 | -5/23 | 3/37 | 16/61 | 23/73 | 28/82 | 31/88 | 29/84 | 23/73 | 13/55 | 2/36 | -4/25 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |