Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 7/45 | 8/47 | 9/48 | 10/50 | 10/50 | 10/50 | 10/50 | 9/48 | 9/48 | 9/48 | 9/48 | 8/47 |
tem max °C/°F | 20/68 | 20/68 | 19/67 | 20/68 | 19/66 | 19/66 | 19/65 | 19/66 | 19/66 | 19/67 | 20/68 | 20/68 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 17/63 | 17/63 | 17/63 | 18/64 | 18/64 | 18/64 | 17/63 | 16/61 | 16/61 | 16/61 | 17/63 | 17/63 |
tem max °C/°F | 28/82 | 28/82 | 28/82 | 28/82 | 27/79 | 28/82 | 29/84 | 29/84 | 28/82 | 28/82 | 27/79 | 27/79 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |