Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 2/36 | 3/37 | 7/45 | 10/50 | 13/56 | 16/61 | 17/63 | 16/61 | 12/54 | 9/48 | 5/41 | 3/38 |
tem max °C/°F | 7/45 | 8/46 | 13/56 | 17/63 | 23/73 | 27/81 | 31/88 | 30/86 | 24/75 | 17/63 | 12/54 | 8/46 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 4/39 | 5/41 | 7/45 | 10/50 | 13/56 | 17/63 | 20/68 | 19/66 | 16/61 | 12/54 | 9/48 | 6/43 |
tem max °C/°F | 10/50 | 12/54 | 16/61 | 19/66 | 23/73 | 29/84 | 34/94 | 32/90 | 27/81 | 21/70 | 16/61 | 12/54 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |