Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain/snow | ||||||||||||
tem min °C/°F | -4/25 | -3/27 | 0/32 | 3/37 | 7/45 | 10/50 | 14/57 | 13/54 | 9/48 | 5/41 | 1/34 | -1/30 |
tem max °C/°F | 1/34 | 3/37 | 5/41 | 9/48 | 15/59 | 18/64 | 22/72 | 21/70 | 16/61 | 11/52 | 6/43 | 2/36 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | -2/28 | -1/30 | 2/35 | 4/39 | 8/46 | 12/54 | 14/57 | 13/55 | 10/50 | 7/45 | 3/37 | 1/34 |
tem max °C/°F | 4/39 | 6/43 | 9/48 | 13/55 | 18/64 | 21/70 | 24/75 | 22/71 | 18/64 | 14/57 | 9/48 | 5/41 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |