Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain/snow | ||||||||||||
tem min °C/°F | -7/19 | -7/20 | -3/27 | 3/37 | 8/46 | 13/55 | 17/63 | 19/66 | 14/57 | 8/46 | 1/34 | -3/27 |
tem max °C/°F | -1/30 | 0/32 | 5/41 | 12/54 | 17/63 | 22/72 | 25/77 | 27/81 | 22/72 | 16/61 | 9/48 | 2/36 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 1/34 | 2/36 | 4/39 | 9/48 | 14/57 | 18/64 | 22/72 | 23/73 | 20/68 | 14/57 | 8/46 | 4/39 |
tem max °C/°F | 9/49 | 10/50 | 14/57 | 19/66 | 23/73 | 26/79 | 29/84 | 31/88 | 27/81 | 22/72 | 16/61 | 12/54 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |