Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 23/73 | 22/72 | 21/70 | 19/66 | 16/61 | 14/57 | 13/55 | 14/57 | 16/61 | 19/66 | 20/68 | 22/72 |
tem max °C/°F | 34/93 | 33/91 | 32/90 | 28/83 | 25/77 | 23/73 | 23/73 | 25/77 | 27/80 | 29/84 | 31/88 | 32/90 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 21/70 | 21/70 | 20/68 | 17/63 | 15/59 | 12/54 | 11/53 | 11/52 | 12/54 | 14/57 | 17/63 | 20/68 |
tem max °C/°F | 31/89 | 31/88 | 31/88 | 27/80 | 23/74 | 22/72 | 22/72 | 25/77 | 26/79 | 28/82 | 29/85 | 31/88 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |