Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 7/45 | 8/46 | 11/52 | 12/54 | 14/57 | 17/63 | 19/66 | 17/63 | 17/63 | 15/59 | 13/56 | 10/50 |
tem max °C/°F | 15/59 | 17/63 | 19/66 | 20/68 | 22/72 | 27/81 | 29/84 | 33/92 | 29/84 | 25/77 | 18/64 | 15/59 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 14/57 | 14/57 | 14/57 | 15/59 | 16/61 | 18/64 | 19/66 | 20/68 | 20/68 | 19/66 | 17/63 | 15/59 |
tem max °C/°F | 20/68 | 20/68 | 20/68 | 21/70 | 21/70 | 23/73 | 25/77 | 26/80 | 26/79 | 24/75 | 22/72 | 20/68 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |