Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 7/45 | 8/46 | 10/50 | 12/54 | 17/63 | 20/68 | 23/73 | 23/74 | 21/70 | 17/63 | 13/56 | 10/50 |
tem max °C/°F | 17/63 | 18/64 | 20/68 | 24/75 | 27/81 | 30/86 | 32/89 | 34/93 | 31/88 | 27/81 | 25/77 | 19/66 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |