Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Now | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | ||||||||||||
rain | ||||||||||||
tem min °C/°F | 22/72 | 23/73 | 24/75 | 24/75 | 23/73 | 23/73 | 22/72 | 22/72 | 22/72 | 23/73 | 23/73 | 22/72 |
tem max °C/°F | 31/88 | 32/90 | 33/92 | 33/92 | 32/91 | 32/90 | 32/90 | 32/90 | 31/89 | 31/89 | 31/88 | 31/88 |
icy | very cold | cold | cool | warm | hot | very hot | |
---|---|---|---|---|---|---|---|
weather |
monthly | dry | >30 | >60 | >100 | >150 | >250 | >300 |
---|---|---|---|---|---|---|---|
rain |